<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Paid Surveys</title>
	<atom:link href="http://www.canadianpaidsurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianpaidsurveys.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 22:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paid Marketing Research</title>
		<link>http://www.canadianpaidsurveys.com/blog/paid-marketing-research/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/paid-marketing-research/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:44:07 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1498</guid>
		<description><![CDATA[How Exactly Does it Work, Anyway?]]></description>
			<content:encoded><![CDATA[<h2>How Exactly Does it Work, Anyway?</h2>
<p><img src="http://www.canadianpaidsurveys.com/images/marketingresearch.jpg" align="left" hspace=10" alt="paid market research">What is market research and what exactly does it entail? Although taking online surveys is fun, do you know how the answers you provide to questionnaires are used? Many survey takers might not even realize how important the answers they provide when taking surveys can be. Major company decisions such as product names, product launches, allocation of funds to customer service departments, etc. can all be swayed by the opinions you provide.</p>
<p>Read more with our new <a href="http://www.canadianpaidsurveys.com/about-surveys/paid-marketing-research/">Paid Market Research</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/paid-marketing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of Alberta</title>
		<link>http://www.canadianpaidsurveys.com/blog/voice-of-alberta/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/voice-of-alberta/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:25:46 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1474</guid>
		<description><![CDATA[Calling all Albertans! Voice of Alberta is looking for new members to join their survey panel. Join for your chance to give your opinion and win great prizes. Make your province proud, and voice your opinions on issues that relate to you!]]></description>
			<content:encoded><![CDATA[<h2>Calling all Albertans!</h2>
<p><a href="http://www.canadianpaidsurveys.com/voiceofalberta" target="_blank"><img src="http://www.canadianpaidsurveys.com/images/voiceofalberta.gif" alt="Voice of Alberta Surveys" align="left" hspace="10"></a><a href="http://www.canadianpaidsurveys.com/voiceofalberta" target="_blank">Voice of Alberta</a> is looking for new members to join their survey panel. Join for your chance to give your opinion and win great prizes.</p>
<p>Make your province proud, and voice your opinions on issues that relate to you!</p>
<div align="center"><a href="http://www.canadianpaidsurveys.com/voiceofalberta" target="_blank"><img src="http://www.canadianpaidsurveys.com/images/joinnowrect.gif"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/voice-of-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.canadianpaidsurveys.com/blog/test/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/test/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:41:23 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1422</guid>
		<description><![CDATA[Happy New Year from Canadian Paid Surveys!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year from Canadian Paid Surveys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys for Moms</title>
		<link>http://www.canadianpaidsurveys.com/blog/online-surveys-for-moms/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/online-surveys-for-moms/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:58:55 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1410</guid>
		<description><![CDATA[Whether you&#8217;re a mom youself or know one who is interested in voicing their opinions in exchange for rewards, you might be interested in discovering how online surveys can be the right fit for you! Stay at home moms, working moms, single moms, all Canadian moms can enjoy the benefits of participating online surveys. Take [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadianpaidsurveys.com/images/mom.jpg" alt="canadian mom" align="left" hspace="20" />Whether you&#8217;re a mom youself or know one who is interested in voicing their opinions in exchange for rewards, you might be interested in discovering how online surveys can be the right fit for you!</p>
<p>Stay at home moms, working moms, single moms, all Canadian moms can enjoy the benefits of participating online surveys. Take surveys whenever you have some spare time &#8211; in between meetings at work, at home on your laptop when baby sleeps or at 4 am when most others are sleeping too! It&#8217;s all up to you. There are are different reward types for taking surveys; get compensated for your time with cash, gift certificates, great contest entries, points like AirMiles, and more! Find how how your privacy is protected and how you or someone you know can get started with paid surveys.</p>
<p>Read more in our <a href="http://www.canadianpaidsurveys.com/about-surveys/surveys-for-moms/">Surveys for Moms</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/online-surveys-for-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not All Survey Takers Succeed</title>
		<link>http://www.canadianpaidsurveys.com/blog/why-not-all-survey-takers-succeed/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/why-not-all-survey-takers-succeed/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:09:30 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1358</guid>
		<description><![CDATA[You might be a survey taker who hasn&#8217;t had much luck with online surveys. Or maybe you&#8217;re new to online survey taking and you&#8217;d like to learn from other people&#8217;s mistakes. What makes one survey taker so much more successful then another? People take different approaches to survey taking; some do it seriously, and for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadianpaidsurveys.com/images/crying.jpg" alt="not everyone is a success" align="left">You might be a survey taker who hasn&#8217;t had much luck with online surveys. Or maybe you&#8217;re new to online survey taking and you&#8217;d like to learn from other people&#8217;s mistakes. What makes one survey taker so much more successful then another?</p>
<p>People take different approaches to survey taking; some do it seriously, and for others it&#8217;s a very casual, or one-in-a-blue-moon type of activity. Either way there are things you can do to make those most out of taking surveys &#8211; whether you do it every day or only once a month.</p>
<p>Falling for scams is a big reason why people fail to be successful. Scams are becoming more and more difficult to identify but if you know what to look for you should be able to spot them. Signing up with genuine market research companies is very important &#8211; not only will you reap more rewards by joining the real panels but your information will also be protected.</p>
<p>Get more great tips on how to succeed at taking online surveys by reading the full article: <a href="http://www.canadianpaidsurveys.com/about-surveys/why-some-survey-takers-dont-succeed/">Why Some Survey Takers Don&#8217;t Succeed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/why-not-all-survey-takers-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Opinion Polls Work?</title>
		<link>http://www.canadianpaidsurveys.com/blog/how-do-opinion-polls-work/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/how-do-opinion-polls-work/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:08:25 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1331</guid>
		<description><![CDATA[Have you ever wondered exactly how opinion polling works? Where do media outlets get their data from when they predict electoral results or they make statements like for every $4 a Canadian earns, they have $6 in debt? All of these figures are obtained by the market research process. Typically, studies are commissioned by companies, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadianpaidsurveys.com/images/opinionpoll.jpg" alt="opinion poll" align="left" hspace="20">Have you ever wondered exactly how opinion polling works? Where do media outlets get their data from when they predict electoral results or they make statements like for every $4 a Canadian earns, they have $6 in debt?</p>
<p>All of these figures are obtained by the market research process. Typically, studies are commissioned by companies, not-for-profit organizations or even government to get these kinds of data by market research companies. Occasionally they conduct these studies internally, as is the case of Statistics Canada, who often compile their own results. The majority of market research studies however are done by polling companies including <a href="http://www.canadianpaidsurveys.com/legerweb" target="_blank">LegerWeb</a> and <a href="http://www.canadianpaidsurveys.com/angusreid" target="_blank">Angus Reid</a>, who are often quoted in the media.</p>
<p>Learn more about the polling process by reading the full article, <a href="http://www.canadianpaidsurveys.com/about-surveys/opinion-polls/">How Do Opinion Polls Work?</a>  Or, become part of the polling process yourself by becoming a free member of these <a href="http://www.canadianpaidsurveys.com/about-surveys/">Canadian market research companies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/how-do-opinion-polls-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys for Students</title>
		<link>http://www.canadianpaidsurveys.com/blog/surveys-for-students/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/surveys-for-students/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:49:27 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1314</guid>
		<description><![CDATA[Looking for a way to earn some extra money while you’re going to school? Taking online surveys is an easy way to do it. They can be done any time of day, any place you have an Internet connection. Say you get to class early, or are meeting a friend for a study session and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadianpaidsurveys.com/images/studentsurveys.jpg" alt="student online surveys" align="left" hspace="10">Looking for a way to earn some extra money while you’re going to school? Taking online surveys is an easy way to do it. They can be done any time of day, any place you have an Internet connection. </p>
<p>Say you get to class early, or are meeting a friend for a study session and they’re late – just take 10 minutes or so to fill out an online survey and soon you’ll be eligible for rewards like cash and gift certificates!</p>
<p>The great thing is that most companies will give you rewards for referring your friends, and once they see you earning easy spending money they’ll want to join up too! Discover more by reading the full <a href="http://www.canadianpaidsurveys.com/about-surveys/surveys-for-students/">Surveys for Students</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/surveys-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper&#8217;s Voice Canada</title>
		<link>http://www.canadianpaidsurveys.com/blog/shoppers-voice-canada/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/shoppers-voice-canada/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:04:24 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1233</guid>
		<description><![CDATA[Complete the shopper&#8217;s voice survey and get free product samples, exclusive money-saving coupons and more! Join and instantly be entered into a draw for $5,000 cash. Find out more about this new survey panel by reading more about Shopper&#8217;s Voice Canada.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianpaidsurveys.com/shoppersvoice" target="_blank"><img src="http://www.canadianpaidsurveys.com/images/shoppersvoicead.gif" alt="shoppers voice survey canada" align="left" hspace="10"></a>Complete the shopper&#8217;s voice survey and get free product samples, exclusive money-saving coupons and more! Join and instantly be entered into a draw for $5,000 cash.</p>
<p>Find out more about this new survey panel by reading more about <a href="http://www.canadianpaidsurveys.com/surveys-list/shoppers-voice-survey/">Shopper&#8217;s Voice Canada.</a></p>
<div align="center"><a href="http://www.canadianpaidsurveys.com/shoppersvoice" target="_blank"><img src="http://www.canadianpaidsurveys.com/images/joinnowsb.gif" alt="join shopper's voice canada"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/shoppers-voice-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Paid Survey Scams</title>
		<link>http://www.canadianpaidsurveys.com/blog/identifying-paid-survey-scams/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/identifying-paid-survey-scams/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:28:46 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1216</guid>
		<description><![CDATA[Have you ever come across a website where you were unsure if it was a scam or not? Although it can be tricky to identify paid survey scams, thankfully there are some clues you can look out for to help you identify them. The biggest thing to remember when trying to identify if something is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadianpaidsurveys.com/images/surveyscams.jpg" alt="Survey Scams" align="left" hspace="10"> Have you ever come across a website where you were unsure if it was a scam or not? Although it can be tricky to identify paid survey scams, thankfully there are some clues you can look out for to help you identify them.</p>
<p>The biggest thing to remember when trying to identify if something is a scam or not is to simply use your common sense; if something seems to good to be true, it probably is. That old adage especially rings true when it comes to online surveys. Does it sound reasonable to be paid, for example, thousands of dollars monthly for completing surveys at home? Probably not. In fact, if people could make this kind of money taking surveys, everyone would quit their jobs and take online surveys!</p>
<p>This is stating the obvious however there are more subtle clues to look out for when identifying survey scams. Read our latest article entitled, <a href="http://www.canadianpaidsurveys.com/about-surveys/paid-survey-scams/">Paid Survey Scams</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/identifying-paid-survey-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Surveys for Points</title>
		<link>http://www.canadianpaidsurveys.com/blog/taking-surveys-for-points/</link>
		<comments>http://www.canadianpaidsurveys.com/blog/taking-surveys-for-points/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:14:19 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.canadianpaidsurveys.com/?p=1198</guid>
		<description><![CDATA[At some point, you may have been invited by a survey company to take an online survey for points. You might have wondered how much the survey could be worth in terms of dollars, and whether or not it&#8217;s worth taking. If you&#8217;ve had this experience, check out our new article on The True Value [...]]]></description>
			<content:encoded><![CDATA[<p>At some point, you may have been invited by a survey company to take an online survey for points. You might have wondered how much the survey could be worth in terms of dollars, and whether or not it&#8217;s worth taking. </p>
<p>If you&#8217;ve had this experience, check out our new article on <a href="http://www.canadianpaidsurveys.com/about-surveys/the-true-value-of-points-for-surveys/"><strong>The True Value of Points for Surveys</strong></a>. </p>
<p>Discover why survey companies use points systems rather than just paying straight cash, the benefits to you, and which companies offer points in exchange for taking surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianpaidsurveys.com/blog/taking-surveys-for-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

